 | PWHL Exhibition Tournament
|  | Last revised 30 Apr 08
|
 |
 | Stoney Creek Junior Showcase Tournament, 21-23 September 2007 |
 |
 | Fri 21 Sept | Home | W | 4-1 | Hamilton Jr. Hawks |  | Round Robin Game 1 |
 |
 | Fri 21 Sept | Away | W | 11-1 | National Sports Academy |  | Round Robin Game 2 |
 |
 | Sat 22 Sept | Home | W | 2-1 | Oakville Jr. Ice |  | Round Robin Game 3 |
 |
 | Sat 22 Sept | Home | W | 2-1 | Brampton Jr. Thunder |  | 1st Round Playoff |
 |
 | Sun 23 Sept | Home | L | 1-2 | NCCP Ottawa Capitals |  | Quarter Final |
 |
 | Fri 28 Sept | Away | W | 3-0 | Etobicoke Jr. Dolphins |  | Mimico Arena 8:00 pm |
 |
 | Sat 29 Sept | Home | T | 1-1 | Etobicoke Jr. Dolphins |  | Seneca College 7:30 pm |
 |
 | Toronto Aeros Solid Goal Showcase Tournament, 12-14 October 2007 |
 |
 | Fri 12 Oct | Away | W | 4-1 | Brampton Jr. Thunder |  | Round Robin Game 1 |
 |
 | Sat 13 Oct | Home | W | 4-0 | Hamilton Jr. Hawks |  | Round Robin Game 2 |
 |
 | Sat 13 Oct | Away | W | 5-0 | Victory Honda |  | Round Robin Game 3 |
 |
 | Sun 14 Oct | Home | W | 3-1 | Etobicoke Jr. Dolphins |  | Semi Final |
 |
 | Sun 14 Oct | Home | W | 4-2 | NCCP Ottawa Capitals |  | Final |
 |
 | Fri 19 Oct | Away | W | 5-3 | Hamilton Jr. Hawks |  | Inch Park Arena 9:00 pm |
 |
 | Sat 20 Oct | Home | W | 4-1 | Oakville Jr. Ice |  | Seneca College 7:30 pm |
 |
 | Sun 21 Oct | Away | L | 0-1 | London Jr. Devilettes |  | Western Fair SC 7:00 pm |
 |
 | Sat 27 Oct | Away | W | 7-0 | Windsor Jr. Wildcats |  | Forest Glade Arena 8:00 pm |
 |
 | Sun 28 Oct | Away | W | 6-1 | Bluewater Jr. Hawks |  | Gemini Arena 11:00 am |
 |
 | Sat 3 Nov | Home | W | 5-3 | Cambridge Jr. Fury |  | Seneca College 7:30 pm |
 |
 | Wed 14 Nov | Exhb | L | 4-7 | York University |  | Ice Gardens 7:00 pm |
 |
 | Sat 17 Nov | Home | W | 5-1 | London Jr. Devilettes |  | Seneca College 7:30 pm |
 |
 | Sun 18 Nov | Home | W | 7-3 | Bluewater Jr. Hawks |  | Seneca College 12:20 pm |
 |
 | Thanksgiving Showcase Tournament at Brown University, 23-25 November 2007 |
 |
 | Fri 23 Nov | Away | W | 3-1 | Connecticut Polar Bears |  | Round Robin Game 1 |
 |
 | Sat 24 Nov | Home | W | 9-0 | NEWHL |  | Round Robin Game 2 |
 |
 | Sat 24 Nov | Away | W | 6-0 | Syracuse Stars |  | Round Robin Game 3 |
 |
 | Sun 25 Nov | Home | W | 4-3 OT | Connecticut Polar Bears |  | Semi Final |
 |
 | Sun 25 Nov | Home | W | 3-1 | Mississauga Jr. Chiefs |  | Final |
 |
 | Wed 28 Nov | Away | L | 1-3 | Aurora Jr. Panthers |  | Aurora Rec Centre 8:00 pm |
 |
 | Sat 1 Dec | Home | W | 3-2 | Hamilton Jr. Hawks |  | Seneca College 7:30 pm |
 |
 | Sat 8 Dec | Home | W | 6-3 | Durham West Jr. Lightning | Seneca College 7:30 pm |
 |
 | Sun 9 Dec | Exhb | T | 3-3 | University of Toronto |  | Varsity Arena 5:00 pm |
 |
 | Junior Aeros U.S. Exhibition Tour, 14-15 December 2007 |
 |
 | Fri 14 Dec | Exhb | W | 1-0 | Union College |  | Frank L. Messa Rink 3:00 pm |
 |
 | Sat 15 Dec | Exhb | W | 6-2 | Union College |  | Frank L. Messa Rink 3:00 pm |
 |
 | Fri 21 Dec | Away | W | 10-2 | Brampton Jr. Thunder |  | Victoria Park Arena 8:45 pm |
 |
 | Sat 22 Dec | Home | W | 6-1 | Oakville Jr. Ice |  | Seneca 7:30 pm |
 |
 | Sun 23 Dec | Away | L | 0-3 | Mississauga Jr. Chiefs |  | Iceland 7:45 pm |
 |

|
 |
 | Sat 5 Jan | Home | L | 3-4 | Brampton Jr. Thunder |  | Seneca College 7:30 pm |
 |
 | Sun 6 Jan | Away | W | 5-1 | Markham-Stouffville Jr. Stars | Angus Glen CC 7:00 pm |
 |
 | Mon 7 Jan | Away | W | 4-1 | Durham West Jr. Lightning | PRC: Delaney 9:00 pm |
 |
 | Sat 12 Jan | Away | W | 2-0 | Burlington Jr. Barracudas |  | Appleby Arena 1:30 pm |
 |
 | Sun 13 Jan | Home | W | 5-1 | Windsor Jr. Wildcats |  | Seneca College 12:20 pm |
 |
 | Sat 19 Jan | Home | W | 5-2 | Aurora Jr. Panthers |  | Seneca College 7:30 pm |
 |
 | Sun 20 Jan | Away | W | 5-0 | Whitby Jr. Wolves |  | Iroquois Park SC 6:00 pm |
 |
 | Sat 26 Jan | Home | W | 9-1 | Markham-Stouffville Jr. Stars | Seneca College 7:30 pm |
 |
 | Sun 27 Jan | Home | W | 7-2 | Burlington Jr. Barracudas |  | Seneca College 12:20 pm |
 |
 | Sun 3 Feb | Home | L | 0-3 | Stoney Creek Jr. Sabres |  | Seneca College 12:20 pm |
 |  |  |  |  |  |  |  |  |  |  |  |
 | Mon 4 Feb | Away | L | 1-6 | Cambridge Jr. Fury |  | Preston Memorial 8:00 pm |
 |
 | Fri 8 Feb | Away | L | 5-6 | Stoney Creek Jr. Sabres |  | Valley Park Arena 9:00 pm |
 |
 | Sat 9 Feb | Home | W | 2-0 | Whitby Jr. Wolves |  | Seneca College 7:30 pm |
 |
 | Sun 10 Feb | Home | L | 1-4 | Mississauga Jr. Chiefs |  | Seneca College 12:20 pm |
 |
 | Sat 16 Feb | Away | W | 4-2 | NCCP Ottawa Capitals |  | Carleton University 1:30 pm |
 |
 | Sun 17 Feb | Away | L | 4-5 | NCCP Ottawa Capitals |  | Carleton University 10:30 am |
 |
 | OWHA Provincial Championship, 22-24 February 2008 |
 |  |  |  |  |  |  |  |  |  |  |  |
 | Fri 22 Feb | Home | T | 3-3 | NCCP Ottawa Capitals |  |  | Round Robin Game 1 |
 |  |  |  |  |  |  |  |  |  |  |  |
 | Fri 22 Feb | Away | T | 1-1 | Markham-Stouffville Jr. Stars | Round Robin Game 2 |
 |  |  |  |  |  |  |  |  |  |  |  |
 | Sat 23 Feb | Home | W | 3-2 | Brampton Jr. Thunder |  | 1st Round Playoff |
 |
 | Sat 23 Feb | Away | L | 2-3 | Stoney Creek Jr. Sabres |  | 2nd Round Playoff |
 |
 | PWHL League Championship, 2nd Round Playoff Series (Aeros receive 1st Round Bye) |
 |  |  |  |  |  |  |  |  |  |  |  |
 | Sat 15 Mar | Home | W | 3-2 OT | Brampton Jr. Thunder |  | 2nd Round Game 1 |
 |  |  |  |  |  |  |  |  |  |  |  |
 | Sun 16 Mar | Away | W | 3-2 | Brampton Jr. Thunder |  | 2nd Round Game 2 |
 |  |  |  |  |  |  |  |  |  |  |  |
 | Tues 18 Mar | Home | L | 2-3 | Brampton Jr. Thunder |  | 2nd Round Game 3 |
 |  |  |  |  |  |  |  |  |  |  |  |
 | Tues 25 Mar | Home | W | 5-2 | Brampton Jr. Thunder |  | 2nd Round Game 4 |
 |  |  |  |  |  |  |  |  |  |  |  |
 | PWHL League Championship Final Weekend, 3-6 April 2008 |
 |
 | Thurs 3 Apr | Away | L | 5-6 | Mississauga Jr. Chiefs |  | Campbell Pool Game 1 |
 |  |  |  |  |  |  |  |  |  |  |  |
 | Fri 4 Apr | Home | L | 2-3 | NCCP Ottawa Capitals |  | Campbell Pool Game 2 |
 |  |  |  |  |  |  |  |  |  |  |  |
 | Sun 6 Apr | Home | W | 3-0 | Aurora Jr. Panthers |  | 5th & 6th Place Game |
 |  |  |  |  |  |  |  |  |  |  |  |
 | Sat 3 May | Home |  | vs | Kitchener-Waterloo Rangers | C A N C E L L E D |
 |

|
 |
 |  |  |  |  |  |  |  |